Photo credit: EU-GUGLE
Principle Characteristics of the Building:
Ownership type: | Private (owner occupied) |
Year of construction: | 1960 |
Renovation Completed: | 2019 |
Floor area after work: | 1,960m2 |
Structure: | Loadbearing reinforced concrete frame with infill panels that was over clad with additional insulation and a rainscreen finish. All external windows and doors were replaced |
Heating and energy: | Ground source heat pumps were installed with new heat recovery ventilation. A building energy management system (BEMS) was also installed, and all electrical installations renewed |
Energy performance: | Energy savings after works reached 69% |
Cost of work: | €705,000 (€360 per m²) |
Architect: | Nilo Tervo |
Technical Consultants: |
Ilkka Mäkelä, Kai-Antti Hinz
|